A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | China 2007 - Trip Schedule | ||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | Date/Time | Day # | Activities | Cost (RMB/CAD) | |||||
10 | |||||||||
11 | 4/7/07 20:30 | 1 Saturday | Arriving in Chongqing | ||||||
12 | Taking taxi to Chongqing centre | 100.00 | |||||||
13 | Checking into Huixianlou Hotel (huixianlou fandian) | ||||||||
14 | (3 nights) | 300.00 | |||||||
15 | 4/8/07 8:00 | 2 Sunday | Breakfast | 15.00 | |||||
16 | Go to the ICBC bank & deposit some TC | ||||||||
17 | Go to long-distance bus station in Caiyuanba | ||||||||
18 | and buy bus ticket to Dazu (if possible) | 50.00 | |||||||
19 | Buy train ticket to Guiyang (K201/K204 22:36 or | ||||||||
20 | K72/K73 at 20:07) for April 10, 2007 | 135.00 | |||||||
21 | Lunch | 20.00 | |||||||
22 | Explore the city | ||||||||
23 | Dinner | 20.00 | |||||||
24 | |||||||||
25 | 4/9/07 6:00 | 3 Monday | Be at long-distance bus station in Caiyuanba | ||||||
26 | Bus ride to Dazu (2 hrs) Adm. Fee Y85 | 85.00 | |||||||
27 | Breakfast in Dazu | 15.00 | |||||||
28 | Take minibus to Baoding shan & back | 6.00 | |||||||
29 | Take minibus to Nan Shan & back | 6.00 | |||||||
30 | Lunch | 20.00 | |||||||
31 | Be at Dazu bus stn by 5:00PM for return to CQ | ||||||||
32 | Ride back to CQ (Last bus 5:30PM) | 50.00 | |||||||
33 | Dinner | 20.00 | |||||||
34 | |||||||||
35 | 4/10/07 7:30 | 4 Tuesday | Breakfast | 15.00 | |||||
36 | Check out of Huixianlou Hotel | ||||||||
37 | Explore city on foot | ||||||||
38 | Lunch | 20.00 | |||||||
39 | People watching | ||||||||
40 | Dinner | 20.00 | |||||||
41 | Take train (K201/K204 at 22:36) to Guiyang | ||||||||
42 | |||||||||
43 | 4/11/07 7:37 | 5 Wedn. | Arriving in Guiyang | ||||||
44 | Breakfast | 15.00 | |||||||
45 | Go to l.d.bus stn and take bus to Anshun (2 hrs) | 20.00 | |||||||
46 | Check into Anju Binguan (1 night) | 100.00 | |||||||
47 | Lunch in Anshun (around 1:00) | 20.00 | |||||||
48 | Visit Wenhua Miao | 3.00 | |||||||
49 | Check where Anshun west bus station is | ||||||||
50 | Dinner | 20.00 | |||||||
51 | |||||||||
52 | 4/12/07 6:30 | 6 Thursday | Check out of Anju Binguan | ||||||
53 | Breakfast | 15.00 | |||||||
54 | Be at Anshun west bus station before 7:20 AM | ||||||||
55 | Take bus to Longgong Caves (1 hr) | 20.00 | |||||||
56 | Longgong Cave Admission Fee | 100.00 | |||||||
57 | Take minibus from Longgong to Huangguoshu | 20.00 | |||||||
58 | Huangguoshu Adm. Fee | 150.00 | |||||||
59 | Lunch | 20.00 | |||||||
60 | Take bus back to Guiyang (around 5:00PM) 2-3hrs | 40.00 | |||||||
61 | Buy train ticket to Kunming (K79@23:58 or K337 | ||||||||
62 | @23:10) for the same day, if possible | 170.00 | |||||||
63 | Check into Guizhou Teacher's University E.S.C. | ||||||||
64 | if tickets are not available for that night | 100.00 | |||||||
65 | Dinner | 20.00 | |||||||
66 | |||||||||
67 | 4/13/07 11:02 | 7 Friday | Arriving in Kunming | 1,730.00 | |||||
68 | Breakfast | 15.00 | $270.31 | ||||||
69 | Check into Kunming Camellia Hotel (4nights) | 200.00 | |||||||
70 | Lunch | 20.00 | |||||||
71 | Buy air ticket to Guilin for April 17, 2007 at 8:50AM | 900.00 | |||||||
72 | Explore the city | ||||||||
73 | Dinner | 20.00 | |||||||
74 | |||||||||
75 | 4/14/07 8:00 | 8 Saturday | Breakfast | 15.00 | |||||
76 | Visit Daoist temple,theBlackDragonPool(hei long tan) | ||||||||
77 | Relax | ||||||||
78 | Lunch | 20.00 | |||||||
79 | Dinner | 20.00 | |||||||
80 | |||||||||
81 | 4/15/07 6:30 | 9 Sunday | Breakfast | 15.00 | |||||
82 | Be at ld bus stn before 8:00AM | ||||||||
83 | Take a bus to Stone Forest (2 hrs) | 40.00 | |||||||
84 | Admission Y80 | 80.00 | |||||||
85 | Check into Stone Forest IYH (one night) | 80.00 | |||||||
86 | Lunch | 20.00 | |||||||
87 | Dinner | 20.00 | |||||||
88 | |||||||||
89 | 4/16/07 7:00 | 10 Monday | Breakfast | 15.00 | |||||
90 | Visit Naigu Stone Forest - Minibus Y20 | 20.00 | |||||||
91 | Admission Y50 | 50.00 | |||||||
92 | Lunch | 20.00 | |||||||
93 | Return to Kunming by bus | 40.00 | |||||||
94 | Dinner | 20.00 | |||||||
95 | |||||||||
96 | 4/17/07 6:00 | 11 Tuesd. | Breakfast | 15.00 | |||||
97 | New Moon | Check out of Kunming Camellia Hotel | |||||||
98 | Take taxi to airport (7km) by 7:00AM | 20.00 | |||||||
99 | Flight to Guilin at 8:50AM | ||||||||
100 | 10:15AM | Arriving in Guilin | |||||||
101 | Take airport shutle bus to train station | 20.00 | |||||||
102 | Lunch | 20.00 | |||||||
103 | Go to Guilin Long-Distance Bus Station | ||||||||
104 | Take bus to Longsheng (3-4 hrs) | 20.00 | |||||||
105 | Longsheng Admission | 30.00 | |||||||
106 | Try to make it to Ping'an b4 dusk (20km, 1 1/2 hrs) | 10.00 | |||||||
107 | Check into Countryside Cafe&Inn (2 nights) | 50.00 | |||||||
108 | Dinner | 20.00 | |||||||
109 | |||||||||
110 | 4/18/07 8:00 | 12 Wedn. | Breakfast | 15.00 | |||||
111 | Explore the area | ||||||||
112 | Lunch | 20.00 | |||||||
113 | Dinner | 20.00 | |||||||
114 | |||||||||
115 | 4/19/07 8:00 | 13 Thursd. | Breakfast | 15.00 | |||||
116 | Take bus back to Longsheng at 8:50AM | 10.00 | |||||||
117 | Take coach to Guilin | 20.00 | |||||||
118 | Lunch | 20.00 | |||||||
119 | Buy air ticket to Wuhan for April 24,2007 at 08:30AM | 800.00 | |||||||
120 | Take bus to Yangshuo | 15.00 | |||||||
121 | Check into Yangshuo Culture House (4 nights) | 400.00 | |||||||
122 | Dinner | 20.00 | |||||||
123 | |||||||||
124 | 4/20/07 8:00 | 14 Friday | Breakfast | 15.00 | 3,205.00 | ||||
125 | Green Lotus Peak | 27.00 | $500.78 | ||||||
126 | Lunch | 20.00 | |||||||
127 | Dinner | 20.00 | |||||||
128 | Cormorant Fishing Tours | 100.00 | |||||||
129 | |||||||||
130 | 4/21/07 8:00 | 15 Satur. | Breakfast | 15.00 | |||||
131 | Yueliang Shan by bike | 40.00 | |||||||
132 | Yulong River | ||||||||
133 | Lunch | 20.00 | |||||||
134 | Dinner | 20.00 | |||||||
135 | |||||||||
136 | 4/22/07 8:00 | 16 Sunday | Breakfast | 15.00 | |||||
137 | Riverboat trip to the willage of Fuli | 50.00 | |||||||
138 | Lunch | 20.00 | |||||||
139 | Dinner | 20.00 | |||||||
140 | |||||||||
141 | 4/23/07 8:00 | 17 Monday | Breakfast | 15.00 | |||||
142 | Check out of Yangshuo Culture House | ||||||||
143 | Take bus to Guilin | 15.00 | |||||||
144 | Check into Guilin Flowers IYH (Huamanlou)(1night) | 50.00 | |||||||
145 | Diecai Shan, Fubo Shan | 25.00 | |||||||
146 | Lunch | 20.00 | |||||||
147 | Solitary Beauty Peak | 15.00 | |||||||
148 | Dinner (Buy some food for breakfast) | 20.00 | |||||||
149 | |||||||||
150 | 4/24/07 5:30 | 18 Tuesd. | Breakfast | 15.00 | |||||
151 | Take shuttle bus to Guilin airport | 20.00 | |||||||
152 | Fly to Wuhan - arrival time 09:45AM | ||||||||
153 | Take shuttle bus to Wuhan (Hankou Railway Stn) | 25.00 | |||||||
154 | Check into WuHan Pathfinder I Y H (1 night) | 60.00 | |||||||
155 | Lunch | 20.00 | |||||||
156 | Buy train ticket to Wudangshan @ Wuchang tr.stn | ||||||||
157 | for April 26th at 00:11 (K356/K357) | 130.00 | |||||||
158 | Dinner | 20.00 | |||||||
159 | |||||||||
160 | 4/25/07 8:00 | 19 Wedn. | Breakfast | 15.00 | |||||
161 | Check out of WuHan Pathfinder I Y H | ||||||||
162 | Visit Hubei Provincial Museum | 50.00 | |||||||
163 | Lunch | 20.00 | |||||||
164 | Buy bus ticket to Huangshan for Apr30 at 9:10 | ||||||||
165 | from Fujiapo long-distance bus station | 168.00 | |||||||
166 | Dinner | 20.00 | |||||||
167 | |||||||||
168 | 4/26/07 0:11 | 20 Thursd. | Take train to Wudangshan (Arrival time: 6:13) | ||||||
169 | Breakfast | 15.00 | |||||||
170 | Buy train ticket for return to Wuhan for Apr28 at | ||||||||
171 | 15:43 (T371/T374) arrival time 21:06 | 131.00 | |||||||
172 | Take minibus to spot near Nan2yang2 Gong1 | 10.00 | |||||||
173 | Admission | 130.00 | |||||||
174 | Walk to top of Tainzhu Peak (Tian1zhu2 Fenf1) 2hrs | ||||||||
175 | Check into Jin1ding3 Lu3guan3 (2 nights) | 200.00 | |||||||
176 | Lunch | 20.00 | |||||||
177 | Relax | ||||||||
178 | Dinner (go to sleep early) | 20.00 | |||||||
179 | |||||||||
180 | 4/27/07 8:00 | 21 Friday | Breakfast | 15.00 | 1,631.00 | ||||
181 | Visit Nanyan Gong and Zixiao Gong | $254.84 | |||||||
182 | Find hexagonal well within nanyan gong | ||||||||
183 | Lunch | 20.00 | |||||||
184 | Dinner | 20.00 | |||||||
185 | |||||||||
186 | 4/28/07 6:00 | 22 Saturd. | Breakfast | 15.00 | |||||
187 | Head down to South Crag Hall parking lot | ||||||||
188 | Take minibus down to the town (train station) | ||||||||
189 | Buy some food for lunch on train | ||||||||
190 | Take train to Wuchang at 15:43 | 20.00 | |||||||
191 | Arriving in Wuchang at 21:06 | ||||||||
192 | Take taxi to WuHan Pathfinder I Y H (1night) | 80.00 | |||||||
193 | Dinner | 20.00 | |||||||
194 | |||||||||
195 | 4/29/07 8:00 | 23 Sunday | Breakfast | 15.00 | |||||
196 | Call Huangshan I Y H and book db room for 1 week | ||||||||
197 | Lunch | 20.00 | |||||||
198 | Day reserved in case return to WH delayed | ||||||||
199 | Dinner | 20.00 | |||||||
200 | |||||||||
201 | 4/30/07 7:00 | 24 Monday | Breakfast | 15.00 | |||||
202 | Take taxi to Fujiapo long-distance bus station | 20.00 | |||||||
203 | Take bus to Huangshan at 9:10AM (10hrs?) | ||||||||
204 | Arriving in Huangshan | ||||||||
205 | Lunch | 20.00 | |||||||
206 | Check into Huangshan I Y H (7 days) | 840.00 | |||||||
207 | or New Pine Breeze Hotel (xin song feng binguan) | ||||||||
208 | Dinner | 20.00 | |||||||
209 | |||||||||
210 | 5/1/07 8:00 | 25 Tuesd. | Breakfast | 15.00 | |||||
211 | Buy train ticket to Shanghai for May08 at 10:33 | ||||||||
212 | for train # N517/N520 or 2181/2184 (22:05) | 175.00 | |||||||
213 | Lunch | 20.00 | |||||||
214 | Dinner | 20.00 | |||||||
215 | |||||||||
216 | 5/2/07 8:00 | 26 Wedn. | Breakfast | 15.00 | |||||
217 | Full Moon | Take bus to Huangshan scenic area (64km) 1hr | 13.00 | ||||||
218 | Huangshan Shi (Tunxi), Tangkou 50km NW, Taiping | ||||||||
219 | Admission fee | 130.00 | |||||||
220 | Start at the base of the Eastern steps (less difficult) | ||||||||
221 | 7.5km, 3-4hrs | ||||||||
222 | Lunch | 20.00 | |||||||
223 | Check into Beihai Hotel (2 nights), or alternatively | 300.00 | |||||||
224 | Paiyun Ting Binguan 0559-5581-558 | ||||||||
225 | hspyl@sohu.com | ||||||||
226 | or Shi1lin2 Fan4dian4 558-4040, dm Y150 | ||||||||
227 | Dinner | 20.00 | |||||||
228 | |||||||||
229 | 5/3/07 8:00 | 27 Thurs. | Breakfast | 15.00 | |||||
230 | Lunch | 20.00 | |||||||
231 | Dinner | 20.00 | |||||||
232 | |||||||||
233 | 5/4/07 8:00 | 28 Friday | Breakfast | 15.00 | 1,943.00 | ||||
234 | Check out of Beihai Hotel | $303.59 | |||||||
235 | Lunch | 20.00 | |||||||
236 | Descend the Western steps (more difficult) 15km | ||||||||
237 | Take bus back to Huangshan City | 13.00 | |||||||
238 | Dinner | 20.00 | |||||||
239 | |||||||||
240 | 5/5/07 8:00 | 29 Saturd. | Breakfast | 15.00 | |||||
241 | Ride from Huangshan to Mt Qijun | 20.00 | |||||||
242 | Visit Mt. Qiyun (Qiyunshan) | 38.00 | |||||||
243 | Lunch | 20.00 | |||||||
244 | Return to Huangshan | 20.00 | |||||||
245 | Dinner | 20.00 | |||||||
246 | |||||||||
247 | 5/6/07 8:00 | 30 Sunday | Breakfast | 15.00 | |||||
248 | Buy some Qihong black tea (or Songluo,Shimo tea) | 100.00 | |||||||
249 | (best place to buy tea is Tunxi's Lao Jie area) | ||||||||
250 | Lunch | 20.00 | |||||||
251 | Get permit for Yixian County | 50.00 | |||||||
252 | Dinner | 20.00 | |||||||
253 | |||||||||
254 | 5/7/07 8:00 | 31 Monday | Breakfast | 15.00 | |||||
255 | Visit Yixian County,7am 1. bus (travel permit needed) | 8.00 | |||||||
256 | Lunch | 20.00 | |||||||
257 | Return to Huangshan City | 8.00 | |||||||
258 | Dinner | 20.00 | |||||||
259 | |||||||||
260 | 5/8/07 8:00 | 32 Tuesd. | Breakfast | 15.00 | |||||
261 | Lunch | 20.00 | |||||||
262 | Dinner | 20.00 | |||||||
263 | Take train to Shanghai at 10:33PM (10:05PM) | ||||||||
264 | |||||||||
265 | 5/9/07 8:00 | 33 Wedn. | Arriving in Shanghai at 9:46/10:26. | ||||||
266 | Breakfast | 15.00 | |||||||
267 | Check into Captain Hostel (6 days) | 500.00 | |||||||
268 | Lunch | 20.00 | |||||||
269 | Dinner | 20.00 | |||||||
270 | |||||||||
271 | 5/10/07 8:00 | 34 Thurs. | Breakfast | 15.00 | |||||
272 | Visit Shanghai Museum | 20.00 | |||||||
273 | Lunch | 20.00 | |||||||
274 | Dinner | 20.00 | |||||||
275 | |||||||||
276 | 5/11/07 8:00 | 35 Friday | Breakfast | 15.00 | 1,162.00 | ||||
277 | Visit Shanghai Univ. of TCM, 1200 Cailun Road, | $181.56 | |||||||
278 | Zhangjiang Hi-Tech Park, Pudong New District | ||||||||
279 | Lunch | 20.00 | |||||||
280 | Dinner | 20.00 | |||||||
281 | |||||||||
282 | 5/12/07 8:00 | 36 Saturd. | Breakfast | 15.00 | |||||
283 | 8:16 | Take train to Suzhou, K376/K377 (arr 09:40) | 30.00 | ||||||
284 | Take bus #1 or #20 into town (or K290/K291) | 6.00 | |||||||
285 | (Most popular T702, 7:55am and T706 at 8:37am) | ||||||||
286 | Lunch | 20.00 | |||||||
287 | 18:06 | Take train back to Shanghai K820/K817 | 30.00 | ||||||
288 | Dinner | 20.00 | |||||||
289 | |||||||||
290 | 5/13/07 8:00 | 37 Sunday | Breakfast | 15.00 | |||||
291 | 6:20 | Visit Zhouzhuang town Antique Store (bus) 2hrs | 25.00 | ||||||
292 | from outside Shanghai train station. Adm. Y60 | 60.00 | |||||||
293 | or from Northern Bus Stn. Also from Shanghai | ||||||||
294 | Sightseeing Bus Centre (Y110 return + entrance) | ||||||||
295 | near east entrance to Sh stadium, returnung 4:30pm | ||||||||
296 | Public bus #4 Qingpu Sightseeing bus leaves Sh | ||||||||
297 | stadium every 45 min beginning at 8:30am | ||||||||
298 | 021-5605-2581 | ||||||||
299 | Lunch | 20.00 | |||||||
300 | Return at 3:30? | ||||||||
301 | Dinner | 20.00 | |||||||
302 | |||||||||
303 | 5/14/07 8:00 | 38 Monday | Breakfast | 15.00 | |||||
304 | Call Air Canada and reconfirm flight | ||||||||
305 | Shopping | ||||||||
306 | Lunch | 20.00 | |||||||
307 | Dinner | 20.00 | |||||||
308 | |||||||||
309 | 5/15/07 8:00 | 39 Tuesd. | Breakfast | 15.00 | |||||
310 | Lunch | 20.00 | |||||||
311 | Taking Maglev Train to Pu Dong Airport | 50.00 | |||||||
312 | Checking in at 2:40 PM | ||||||||
313 | Flying back to Vancouver at 4:40 PM | ||||||||
314 | |||||||||
315 | |||||||||
316 | |||||||||
317 | |||||||||
318 | CNY 10,112.00 | $1,580.00 | |||||||
319 | |||||||||
320 | |||||||||
321 | Traveler's Cheques | ||||||||
322 | Lost/Stolen TC: 10800 6100 277 (call collect) | ||||||||
323 | Northern Provinces: 10-800-744-0106 ? | ||||||||
324 | Southern Provinces: 10-800-440-0106 ? | ||||||||
325 | Credit Cards | ||||||||
326 | |||||||||
327 | |||||||||
328 | |||||||||
329 | |||||||||
330 | Travel insurance policy information. | ||||||||
331 | (Pacific Blue Cross policy # , |
||||||||
332 | Call collect 00 1-604-419-4487) | ||||||||
333 | |||||||||
334 | Air Canada | ||||||||
335 | Canada: 1-888-247-2262 | ||||||||
336 | Beijing: 010-6468-2001 | ||||||||
337 | Shanghai: 021-6279-2999 | ||||||||
338 | (Reconfirm your seat at least 72 hours prior to departure) | ||||||||
339 | |||||||||
340 | |||||||||
341 | |||||||||
342 | |||||||||
343 | |||||||||
344 | |||||||||
345 | |||||||||
346 | |||||||||
347 | |||||||||
348 |